CAVEActors:  A Human Actor Library For The CAVETM      Darren R. Thompson

Appendix B:  The Format of the Actor-Data File



########### Actor Description #############
#This file describes an average 6' male
#
#
#
########### Actor Data #############

########### Actor Transformation #############
Position:     2.000000 0.000000 -1.000000
Orientation:  0.000000 0.000000 0.000000
StoopOffset:  0.000000 -1.600000 0.000000   {Used to translate the actor to the stoop position}
 

########### Head Data #############

********** Head Vertices ********
v0:   0.000000 0.083000 0.000000
v1:   0.000000 0.725000 0.000000
.
.
v326: 0.260000 0.355000 -0.035000
v327: -0.260000 0.355000 -0.035000

********** Head Normals ********
n0:   0.000000 -0.983753 -0.179525
n1:   0.000000 1.000000 0.000000
.
.
n326: 0.920604 -0.352788 0.167418
n327: -0.920604 -0.352788 0.167418

********** Head Colors and Materials ********
Face:    1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Lip:     1.000000 0.200000 0.200000 1.000000
Ambient: 1.000000 0.200000 0.200000 1.000000
Diffuse: 1.000000 0.200000 0.200000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   110.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Nostril: 0.000000 0.000000 0.000000 1.000000
Ambient: 0.000000 0.000000 0.000000 1.000000
Diffuse: 0.900000 0.900000 0.900000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   10.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Eyebrow: 0.360000 0.220000 0.140000 1.000000
Ambient: 0.360000 0.220000 0.140000 1.000000
Diffuse: 0.360000 0.220000 0.140000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   90.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Hair:    0.360000 0.220000 0.140000 1.000000
Ambient: 0.360000 0.220000 0.140000 1.000000
Diffuse: 0.360000 0.220000 0.140000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   90.000000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Head Transformation ********
Offset:    0.00000 0.170000 0.0300000
MinAngle:  -45.000000 -80.000000 -30.000000
MaxAngle:  55.000000 80.000000 30.000000
RestAngle: 0.000000 0.000000 0.000000
 

########### Mouth Data #############
{The Mouth Open Vertices are the resulting coordinates for the cooresponding vertices when the mouth is}
{in the open position.}

********** Mouth Open Vertices ********
v42:  -0.063000 0.145000 0.295000
v43:  -0.045000 0.175000 0.325000
.
.
v68:  0.033000 0.112000 0.320000
v69:  0.045000 0.123000 0.315000

{The Mouth Closed Vertices are the resulting coordinates for the cooresponding vertices when the mouth}
{is in the closed position.}
********** Mouth Closed Vertices ********
v42:  -0.083000 0.145000 0.295000
v43:  -0.045000 0.175000 0.325000
.
.
v68:  0.033000 0.142000 0.320000
v69:  0.045000 0.143000 0.315000
 

########### Eye Data #############

********** Eye Vertices ********
v0:  0.000000 0.000000 0.039400
v1:  0.015078 0.000000 0.036401
.
.
v47: 0.000000 -0.027860 -0.027860
v48: 0.019700 -0.019700 -0.027860

********** Eye Normals ********
n0:  0.000000 0.000000 -1.000000
n1:  0.438690 -0.073791 0.895604
.
.
n47: -0.134852 0.823870 0.550503
n48: -0.677916 0.487223 0.550494

********** Eye Colors and Materials ********
Pupil:   0.000000 0.000000 0.000000 1.000000
Ambient: 0.000000 0.000000 0.000000 1.000000
Diffuse: 0.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Iris:    0.000000 1.000000 0.000000 1.000000
Ambient: 0.000000 1.000000 0.000000 1.000000
Diffuse: 0.000000 1.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.000000
Emissn:  0.000000 0.000000 0.000000 1.000000
Main:    1.000000 1.000000 1.000000 1.000000
Ambient: 1.000000 1.000000 1.000000 1.000000
Diffuse: 1.000000 1.000000 1.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.000000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Eyes Transformation ********
LOffset:    0.105000 0.358000 0.265000
LMinAngle:  -35.000000 -35.000000 0.000000
LMaxAngle:  35.000000 35.000000 0.000000
LRestAngle: 5.000000 -5.000000 0.000000
ROffset:    -0.105000 0.358000 0.265000
RMinAngle:  -30.000000 -35.000000 0.000000
RMaxAngle:  35.000000 35.000000 0.000000
RRestAngle: 5.000000 5.000000 0.000000
 

########### Neck Data #############

********** Neck Vertices ********
v0:  0.000000 0.330000 0.000000
v1:  0.000000 0.230000 0.190000
.
.
v16: 0.200000 0.000000 0.190000
v17: 0.000000 0.000000 0.000000

********** Neck Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.687644 -0.056648 0.723835
n17: 0.000000 -1.000000 0.000000

********** Neck Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Neck Transformation ********
Offset:    0.000000 2.000000 0.000000
MinAngle:  -5.000000 0.000000 -5.000000
MaxAngle:  5.000000 0.000000 5.000000
RestAngle: 0.000000 0.000000 0.000000
 

########### Torso Data #############

********** Torso Vertices ********
v0:  0.000000 2.120000 0.000000
v1:  0.000000 2.000000 0.390000
.
.
v16: 0.400000 0.330000 0.300000
v17: 0.000000 0.000000 0.000000

********** Torso Normals ********
n0:  0.000000 1.000000 0.000000
n1:  0.869548 0.102554 0.483082
.
.
n16: 0.847124 -0.038663 0.529987
n17: -0.058099 -0.955111 -0.290495

********** Torso Colors and Materials ********
Top:     1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Torso Transformation ********
Offset:    0.000000 2.800000 0.000000
MinAngle:  -20.000000 -25.000000 -20.000000
MaxAngle:  100.000000 25.000000 20.000000
RestAngle: 0.000000 0.000000 0.000000
StoopAngle: 20.000000 0.000000 0.000000  {This is the angle the torso assumes when in the stoop} {position}
 

########### Left Upper Arm Data #############

********** Left Upper Arm Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.032479 0.188000
.
.
v16: 0.110000 -1.199519 0.170000
v17: 0.000000 -1.287999 0.000000
********** Left Upper Arm Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.855626 0.000000 0.517595
n17: -0.022429 -0.990308 -0.137066

********** Left Upper Arm Colors and Materials ********
Top:     1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left Upper Arm Transformation ********
Offset:     0.716000 2.000000 0.000000
MinAngle:   -360.000000 -90.000000 -55.000000
MaxAngle:   360.000000 90.000000 150.000000
RestAngle:  0.000000 0.000000 0.000000
StoopAngle: -15.000000 0.000000 10.000000 {The angle of the upper arm assumes when in the stoop} {position}
JogYZPos:   -10.0 10.0 {The Y-,Z-Angles of the upper arm when jogging}
RunYZPos:   -10.0 10.0 { The Y-,Z-Angles of the upper arm when running}
 

########### Right Upper Arm Data #############

********** Right Upper Arm Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.032479 0.188000
.
.
v16: 0.110000 -1.199519 0.170000
v17: 0.000000 -1.287999 0.000000

********** Right Upper Arm Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.855626 0.000000 0.517595
n17: -0.022429 -0.990308 -0.137066

********** Right Upper Arm Colors and Materials ********
Top:     1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Right Upper Arm Transformation ********
Offset:     -0.716000 2.000000 0.000000
MinAngle:   -360.000000 -90.000000 -180.000000
MaxAngle:   360.000000 90.000000 45.000000
RestAngle:  0.000000 0.000000 0.000000
StoopAngle: -15.000000 0.000000 -10.000000
JogYZPos:   10.0 -10.0
RunYZPos:   10.0 -10.0
 

########### Left Lower Arm Data #############

********** Left Lower Arm Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.088600 0.115000
.
.
v16: 0.060000 -0.828600 0.090000
v17: 0.000000 -0.917200 0.000000

********** Left Lower Arm Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.902559 -0.087917 0.421495
n17: -0.061607 -0.962545 -0.264030

********** Left Lower Arm Colors and Materials ********
Top:     1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left Lower Arm Transformation ********
Offset:     0.000000 -1.287999 0.000000
MinAngle:   -100.000000 -65.000000 0.000000
MaxAngle:   0.000000 45.000000 0.000000
RestAngle:  0.000000 0.000000 0.000000
StoopAngle: -90.000000 -65.000000 0.000000
JogXYZPos:   -90.0 -10.0 10.0 {The lower arms don?t rotate while in jogging mode}
RunXYZPos:   -90.0 -10.0 10.0 { The lower arms don?t rotate while in jogging mode}
 

########### Right Lower Arm Data #############

********** Right Lower Arm Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.088600 0.115000
.
.
v16: 0.060000 -0.828600 0.090000
v17: 0.000000 -0.917200 0.000000

********** Right Lower Arm Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.902559 -0.087917 0.421495
n17: -0.061607 -0.962545 -0.264030

********** Right Lower Arm Colors and Materials ********
Top:     1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.000000 0.000000 1.000000
Ambient: 1.000000 0.000000 0.000000 1.000000
Diffuse: 1.000000 0.000000 0.000000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   60.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Right Lower Arm Transformation ********
Offset:    0.000000 -1.287999 0.000000
MinAngle:  -100.000000 -20.000000 0.000000
MaxAngle:  0.000000 65.000000 0.000000
RestAngle: -10.000000 0.000000 0.000000
StoopAngle: -90.000000 65.000000 0.000000
JogXYZPos:   -90.0 10.0 -10.0
RunXYZPos:   -90.0 10.0 -10.0
 

########### Common Arm Movement Data #############

********** Upper Arm Movement Data ********
MaxWalkingFront:  30.0 {The is the number of degrees the upper arms rotate forward when walking}
WalkingFrontTime: 0.65 {This is the time it takes for the upper arms to rotate forward from 0.0,0.0,0.0}
MaxWalkingBack:   20.0 {The is the number of degrees the upper arms rotate back when walking}
WalkingBackTime:  0.65 {This is the time it takes for the upper arms to rotate back from 0.0,0.0,0.0}
MaxJoggingFront:  10.0 {The is the number of degrees the upper arms rotate forward when jogging}
JoggingFrontTime: 0.3 {This is the time it takes for the upper arms to rotate forward from 0.0,0.0,0.0}
MaxJoggingBack:   10.0 {The is the number of degrees the upper arms rotate back when jogging}
JoggingBackTime:  0.3 {This is the time it takes for the upper arms to rotate back from 0.0,0.0,0.0}
MaxRunningFront:  20.0 {The is the number of degrees the upper arms rotate forward when running}
RunningFrontTime: 0.25 {This is the time it takes for the upper arms to rotate forward from 0.0,0.0,0.0}
MaxRunningBack:   20.0 {The is the number of degrees the upper arms rotate back when running}
RunningBackTime:  0.25 {This is the time it takes for the upper arms to rotate back from 0.0,0.0,0.0}

********** Lower Arm Movement Data ********
MaxWalkingFront:  20.0 {The is the number of degrees the lower arms rotate forward when walking}
WalkingFrontTime: 0.65 {This is the time it takes for the lower arms to rotate forward from 0.0,0.0,0.0}
MaxWalkingBack:   0.0 {The is the number of degrees the lower arms rotate back when walking}
WalkingBackTime:  0.65 {This is the time it takes for the lower arms to rotate back from 0.0,0.0,0.0}
 

########### Left Hand Data #############

********** Left Hand Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.030000 0.145800
.
.
v16: 0.041000 -0.260000 0.103100
v17: 0.000000 -0.270800 0.000000

********** Left Hand Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.971625 0.000000 0.236526
n17: -0.031607 -0.999040 -0.030349

********** Left Hand Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
 

Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left Hand Transformation ********
Offset:     0.000000 -0.917200 0.000000
MinAngle:   -20.000000 0.000000 -70.000000
MaxAngle:   20.000000 0.000000 70.000000
RestAngle:  0.000000 0.000000 0.000000
StoopAngle: -20.000000 0.000000 -50.000000
 

########### Right Hand Data #############

********** Right Hand Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.030000 0.145800
.
.
v16: 0.041000 -0.260000 0.103100
v17: 0.000000 -0.270800 0.000000

********** Right Hand Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.971625 0.000000 0.236526
n17: -0.031607 -0.999040 -0.030349

********** Right Hand Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Right Hand Transformation ********
Offset:    0.000000 -0.917200 0.000000
MinAngle:  0.000000 -20.000000 -70.000000
MaxAngle:  0.000000 20.000000 70.000000
RestAngle: 0.000000 0.000000 0.000000
StoopAngle: -20.000000 0.000000 50.000000
 

########### Left Thumb Part 1 Data #############

********** Left Thumb Part 1 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.011000 0.033000
.
.
v16: 0.023330 -0.135000 0.023330
v17: 0.000000 -0.146000 0.000000

********** Left Thumb Part 1 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.789612 0.000000 0.613606
n17: -0.045725 -0.992844 -0.110316

********** Left Thumb Part 1 Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left Thumb Part 1 Transformation ********
Offset:    -0.0650000 -0.054160 0.1700
MinAngle:  -60.000000 0.000000 -70.000000
MaxAngle:  60.000000 0.000000 30.000000
RestAngle: 0.000000 0.000000 0.000000
PointAngl: 40.000000 0.000000 -25.000000 {This is the angle the thumb assumes when the hand is} {placed in the pointing position}
FistAngle: 30.000000 0.000000 -40.000000 000000 {This is the angle the thumb assumes when the hand} {is placed in the fist position}
 

########### Right Thumb Part 1 Data #############

********** Right Thumb Part 1 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.011000 0.033000
.
.
v16: 0.023330 -0.135000 0.023330
v17: 0.000000 -0.146000 0.000000

********** Right Thumb Part 1 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.789612 0.000000 0.613606
n17: -0.045725 -0.992844 -0.110316

********** Right Thumb Part 1 Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Right Thumb Part 1 Transformation ********
Offset:    0.0650000 -0.054160 0.1700
MinAngle:  -60.000000 0.000000 -30.000000
MaxAngle:  60.000000 0.000000 70.000000
RestAngle: 0.000000 0.000000 0.000000
PointAngl: 40.000000 0.000000 25.000000
FistAngle: 30.000000 0.000000 40.000000
 

########### Left Thumb Part 2 Data #############

********** Left Thumb Part 2 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.020000 0.033000
.
.
v16: 0.023330 -0.090000 0.023330
v17: 0.000000 -0.104000 0.000000

********** Left Thumb Part 2 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.872839 0.000000 0.488008
n17: -0.057940 -0.988485 -0.139786

********** Left Thumb Part 2 Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left Thumb Part 2 Transformation ********
Offset:    0.000000 -0.146000 0.000000
MinAngle:  -10.000000 0.000000 0.000000
MaxAngle:  80.000000 0.000000 0.000000
RestAngle: 0.000000 0.000000 0.000000
PointAngl: 55.000000 0.000000 0.000000
FistAngle: 55.000000 0.000000 0.000000
 

########### Right Thumb Part 2 Data #############

********** Right Thumb Part 2 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.020000 0.033000
.
.
v16: 0.023330 -0.090000 0.023330
v17: 0.000000 -0.104000 0.000000

********** Right Thumb Part 2 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.872839 0.000000 0.488008
n17: -0.057940 -0.988485 -0.139786

********** Right Thumb Part 2 Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Right Thumb Part 2 Transformation ********
Offset:    0.000000 -0.146000 0.000000
MinAngle:  -10.000000 0.000000 0.000000
MaxAngle:  80.000000 0.000000 0.000000
RestAngle: 0.000000 0.000000 0.000000
PointAngl: 30.000000 0.000000 0.000000
FistAngle: 55.000000 0.000000 0.000000
 

########### Left First Finger Part 1 Data #############

********** Left First Finger Part 1 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.020000 0.031200
.
.
v16: 0.022060 -0.110000 0.022060
v17: 0.000000 -0.125000 0.000000

********** Left First Finger Part 1 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.850459 0.000000 0.526041
n17: -0.065421 -0.985286 -0.157898

********** Left First Finger Part 1 Colors and Materials ********
Top:     1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 0.900000 0.900000 0.900000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Middle:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000
Bottom:  1.000000 0.760000 0.760000 1.000000
Ambient: 1.000000 0.760000 0.760000 1.000000
Diffuse: 1.000000 0.760000 0.760000 1.000000
Speculr: 1.000000 0.760000 0.760000 1.000000
Shine:   100.00000
Emissn:  0.000000 0.000000 0.000000 1.000000

********** Left First Finger Part 1 Transformation ********
Offset:    0.000000 -0.260000 0.114600
MinAngle:  -10.000000 0.000000 -90.000000
MaxAngle:  10.000000 0.000000 0.000000
RestAngle: 0.000000 0.000000 0.000000
PointAngl: 0.000000 0.000000 0.000000
FistAngle: 0.000000 0.000000 -90.000000
 

########### Right First Finger Part 1 Data #############

********** Right First Finger Part 1 Vertices ********
v0:  0.000000 0.000000 0.000000
v1:  0.000000 -0.020000 0.031200
.
.
v16: 0.022060 -0.110000 0.022060
v17: 0.000000 -0.125000 0.000000

********** Right First Finger Part 1 Normals ********
n0:  0.000000 1.000000 0.000000
n1:  1.000000 0.000000 0.000000
.
.
n16: 0.850459 0.000000 0.526041
