|
|
|
misha's Comic Book Catalogue |
| TITLE | PUBLISHER | ISSUE | NOTES |
|---|---|---|---|
| 1 | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| 1984 | Warren | 1-10 | 6/78 - 1979 |
| 1994 | Warren | 11-19, 21-29 | 2/80 - 2/83 |
| A | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| A'OK, Edward Pun's | Antarctic Press | 1-4 | |
| Akira | Epic Comics | 1-3, 5-7, 9-35 | Volume 1 |
| Animal Man | DC Vertigo | 57 | |
| Anything Goes | The Comics Journal Inc. | 2, 3, 5, 6 | |
| Archer and Armstrong | Valiant | 4, 10 | |
| Arkham Asylum: A Serious House on a Serious Earth | DC | n/a | Hardcover graphic novel |
| Asylum | Millennium | 1 | Borderland Series |
| Axa | Ken Pierce, Inc. | 3, 4, 6 | poor to fucked-up condition |
| B | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| B.A.C. Bad Art Collection | Slave Labor Graphics | n/a | |
| Bad Comics | Cat-Head Comics | 1 | Oversized |
| Bad Meat | Eros Comics | 2 | |
| Batman | DC | 397 | 1986 |
| Battle Binder Plus | Venus Comics | 5, 6 | |
| Beanworld, Tales of the | Eclipse Comics | 17 - 19 (2 copies each) | |
| Berserker | Gauntlet Comics | 1 | |
| Biff Bang Pow | Paisano Publishing | 1 - 3 | |
| Birdland | Eros Comics | 3 | |
| Black Kiss | Vortex Comics | 1, 4, 5, 8 | |
| Black Orchid | DC Vertigo | 2 | |
| Black Pearl | Eros Comics | 1 | |
| Blatch | Love Dog Press | 13 | Oversized |
| Blood Lines | Blackburn Video & Comics | 2 | |
| Blood n Guts | Aircel Comics | 1 | |
| Bloodshot | Valiant | 2, 6 | |
| Blood Vows / From the Darkness |
? | 2, 3 | |
| Board of Super Heros | Not Available Comics | 1 | Hand-made mini |
| Bombastic | Screaming Dodo Press | 3 | Autographed |
| Box | Eros Comics | 1 - 3, 6 | |
| Brain Damage | ? | 1 | Oversized |
| Brand New York | Mean Comics | 1 | Autographed |
| Bubble Gum Crisis | Dark Horse Manga | 1-4 (of 4) | Grand Mal |
| Bugs Bunny / Broncobuster Bunny |
Whitman | n/a | |
| C | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Cannibal Porn | Eros Comics | 1 - 3 | |
| Captain Jack, The Adventures of |
Fantagraphics Books | 11 | |
| Cerebus | Aardvark-Vanaheim Press | 9, 10, 14 - 16
| 2nd printing
| |
| 110 | First print | ||
| Cheech Wizard | Fantagraphics | Volume 1 | Oversized anthology |
| Chicago Cartoon | No publisher | No # | No date |
| Clayton Stiles | Phantom Scribbler Productions | 3 | Handmade |
| Cracked | E.C. | 131, 147 (12/77), 229 | 131 & 147 have no covers |
| Cray Baby Adventures | Electric Milk Comics | 1, 2 | First print; hand-made & undersized |
| 1, 2 | Second print; modern size; autographed | ||
| 3 - 5 | First print; modern size; autographed | ||
| Critters | Fantagraphics Books | 25 - 32, 34, 38 | |
| Crow, The | Kitchen Sink Comics | 1-3 (of 3) | Dead Time |
| 1-2 (of 3) | Flesh & Blood | ||
| Cute Girl | Not Available Comics | 3 | Hand-made mini |
| Cyberlust | Aircel Comics | 1 (of 3) | |
| Cyborg Gerbils | Trigon Comics | 1 | |
| D | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Dark Dominion | Defiant | 8 | |
| Dark Fantasies | Dark Fantasy Productions | 4 | Volume 1 |
| Dark Horse Presents | Dark Horse Comics | 34, 34 | |
| Darkness, The | Image / Top Cow | 8, 11 | |
| Deadline | Tom Astor, Thamesmouth Printing Group | 22, 24, 25 | Oversized |
| Dark Horse Comics | 1, 2 | ||
| Dennis the Menace | ? | 11 | Big Bonus Series |
| Dial M for Monkey | DC | 4 | Carton Network Presents... |
| Diary of a Dominatrix | Eros Comics | n/a | |
| Dick Wad of the Mega Vice Squad |
Slave Labor Graphics | 1 | |
| Dirty Pair | Viz Comics | 1 - 5 | |
| Eclipse Comics | 1 - 4 (of 4) | ||
| 1 - 5 (of 5) | Dirty Pair II | ||
| 1 - 5 (of 5) | Book 3: Plague of Angels | ||
| 1 - 4 (of 4) | Sim Hell | ||
| 1 - 4 (of 5) | Fatal But Not Serious | ||
| Dodekain | Antarctic Press | 1 | |
| Donald Duck | Gold Key | no # | |
| Dork! | Slave Labor Graphics | 1 - 6 | |
| Dragon Ring | Aircel | 12, 13 | Volume 1 |
| 6, 8 - 10 | Volume 2 | ||
| Dreaming, The | DC/Vertigo | 3 & 5 | |
| E | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| ¡El Toasterhead! Tales | Cranial STOMP Comix | 1, 2 | Hand-made minis |
| Epic Illustrated | Marvel | 3, 4, 5 | Fall '80, Winter '80, April '81 |
| F | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Fan GraphiX | ? | 3 | Ralph Snart's 1st appearance |
| Fat Ninja, The | Silver Wolf | 2 | |
| Fish Police | Comico | 5, 7, 10 - 16 | |
| Special 1, Special 1 | |||
| Apple Comics | 1, 3 | Fish Shticks | |
| Marvel | 6 | S.H.A.R.K. Bait | |
| Fishwrap Presents | 3, 5, 5, 7 & 8 (SHARK Bait 2 & 3) | ||
| Flowers on the Razorwire | Boneyard Press | 1, 4 | #4 autographed |
| Bible Special | Autographed: "For my little ray of sunshine" | ||
| Fox Comics | David Vodicka | 14 | Slightly oversized |
| Frank the Unicorn | Fragments West Comics Company | 2 - 7 | |
| Fusion | Eclipse | 15, 16 | |
| G | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Ganbear's Fantastic Panic | Antarctic Press | 1 | |
| Gates of Eden | FantaCo Enterprises Inc | 1 | Oversized |
| Girl: The Rule of Darkness |
CFD Productions Ltd. | 1 of 1 | |
| Gnatrat: The Dark Gnat Returns |
Prelude Graphics | 1 | |
| Gold Digger | Antarctic Press | 1, 2, 10 - 12 | |
| 1 | GD/Ninja High School: A Science Affair | ||
| Golden Warrior Iczer-One | Antarctic Press | 3 & 5 | |
| Gophers, Mildly Microwaved Pre-Pubescent Kung Fu | Just Imagine | 1 | |
| Great Big Beef | ISM Studios | 97 (6/96), 98 (1/97), 100 (11/97) | Volume 2 |
| Grim Jack | First Comics | 26 | |
| Groo the Wanderer | Marvel | 54 | |
| H | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Hamsters, Adolescent Radioactive Black Belt | Eclipse | 2, 4, 7 | |
| Hamster Triumphant, Clint the | Eclipse | 1, 2 | |
| Hamster Vice | Blackthorne Publications | 4 | |
| Harbinger | Valiant | 13 | |
| Hardwired | Bangtrö Comics | 1 | Autographed |
| Hate | Fantagraphics Books | 4 | |
| Heavy Metal | Heavy Metal? | 5 | Volume 3: 9/79 |
| 4, 5, 9, 10, 12 (no cvr) | Volume 4: 7/80 thru 3/81 | ||
| 1 (no cvr), 3, 4 | Volume 5: 4/81 thru 7/81 | ||
| 9, 11 | Volume 6: 12/82 thru 2/83 | ||
| 2, 7 | Volume 7: 5/83 thru 10/83 | ||
| 4, 10 | Volume 8: 7/84 thru 1/85 | ||
| 5, 10 | Volume 9: 8/85 thru 1/86 | ||
| 4 | Volume 10: Winter '87 | ||
| 3 | Volume 17: 7/93 | ||
| 8? | Volume 9? -- Spring '86 Quarterly | ||
| n/a | Bride of Heavy Metal | ||
| n/a | The Art of the Movie | ||
| Hectic Planet | Slave Labor Graphics | 5, 6 | |
| Hitomi & Her Girl Commandoes | Antarctic Press | 1 - 4 (of 4) | |
| 1 - 7 | ~ 2: Geohammer | ||
| Holo Brothers, The | Fantagraphics Books | Special 1 | Angst for the Memories |
| Hot Stuf' | Sal Quartuccio | 3 & 4 | really fucked up! |
| Hothead Paisan: Homicidal Lesbian Terrorist |
Giant Ass Publishing | 14 | |
| Hugo | Fantagraphics Books | 3 | |
| I | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Idiotland | Fantagraphics Books | 2 | |
| Ironwood | Eros Comics | 1, 1, 2, 6 - 8 | |
| J | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Johnny the Homicidal Maniac | Slave Labor Graphics | 1 (5th print), 2 - 7 | 2 copies each of 3, 6, & 7 |
| K | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Kamui, The Legend of |
Eclipse International | 2, 3, 36 | |
| Kangaroos, Pre-Teen Dirty-Gene Kung-Fu | Blackthorne Publishing Inc. | 2 | |
| Kinky Hook, The | Eros Comics | 1 | |
| Knuckles the Malevolent Nun | Fantagraphics Books | 1 | |
| Kremin | Grey Productions Inc. | 1, 3 | Volume 1 |
| L | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Lenore | Slave Labor Graphics | 1 - 4 | |
| Lobo: Portrait of a Victim | DC | 1 | |
| Love and Rockets | Fantagraphics | 1 | Oversized |
| Love Bites | Eros Comics | 1 | |
| Lust of the Nazi Weasel Women | Fantagraphics Books | 1 - 4 | |
| Lydia Lunch: Bloodsucker | Eros Comics | n/a | |
| M | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Mad Magazine | E.C. | 180 (1/76), 181, 200 (7/78), 202 (10/78), 207 (6/79), 209 (9/79), 213, 228, 233, 356 (4/97) | Regular issues |
| 24 (1977) | "Special" | ||
| 17 ('75), 19 ('76), 20 ('76), 26 ('78), ? ('80), 36 (fall '81) | Super Special | ||
| 4 (Su '98), 6 (Sp '99) | "More Full-Color Reprints of Classic Mad Comics" | ||
| Maison Ikkoku | Viz Select Comics | 1 - 7 | |
| 1 - 3, 5, 6 | Part 2 | ||
| 1 - 6 | Part 3 | ||
| 1 & 2 | Part 4 | ||
| Mangazine Anime & Comics | Antarctic Press | 25 | |
| Marooned! | Eros Comics | 1 | fucked up |
| Mask Returns, The | Dark Horse Comics | 3 (of 4) | |
| Maus: A Survivor's Tale |
Pantheon | Volume 1 | |
| Mermaid Forest | Viz Select Comics | 1 - 4 | |
| Mermaid's Scar | 1 - 4 | ||
| Mermaid's Promise | 1 - 4 | ||
| Mermaid's Dream | 1 - 3 | ||
| Mickey Mouse | Gladstone | 232, 236 - 247 | #244 = 60th Anniversary Special |
| Mighty Tiny | Antarctic Press | 1 - 5 (of 5) | 5-issue mini-series |
| 1 | The Mouse Marines | ||
| Milk and Cheese | Slave Labor Graphics | 1, Other #1, 3rd #1, 4th #1, 1st 2nd, 666, Latest Thing | |
| n/a | Fun With Milk and Cheese; Anthology | ||
| Misery Loves Comedy | Paisano Publishing | 2 | Oversized |
| Moby Duck | Whitman | n/a | |
| Monster Lust / Alien Sex | Eros Comics | 1 | |
| N | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Naked Eye | Alternatives Antarctic Press | 1 - 3 (of 3) | |
| Nazrat | Imperial Comics | 1 | |
| Nightcry | Visual Anarchy | 1 | |
| Creative Force Designs & Prod. | 2 | Autographed | |
| Nightmare Theater | Chaos! Comics | 3 (of 4) | |
| Ninja High School | Antarctic Press | 1 - 3 | 3-issue mini-series |
| 0, 40 - 43 | Ben Dunn's | ||
| 1 | 3-D | ||
| 2 | Perfect Memory | ||
| 2 | Quagmire U.S.A. | ||
| 1 | ~ Talks About S.T.D. | ||
| 3 | Small-Bodied ~ | ||
| 1 - 3 (of 3) | Stellar Losers | ||
| 1, 1 - 3 | Swimsuit Special (the two #1's have different covers) | ||
| 1 - 6 | Yearbook | ||
| Eternity Comics | 1 - 3, 3.5, 4 - 39 | ||
| 1 - 13 | Color | ||
| 1 & 2 | Prom Formula | ||
| 1B, 2, 2B | Speed Racer Cross-Over | ||
| 1 | Yearbook | ||
| O | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Oh My Goddess! | Dark Horse Manga | 1 - 6 (of 6) | |
| P | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Piggs & Stubb | Fathom Press | 1 | |
| Pirate Corp$ | Slave Labor Graphics | 1, 2 | |
| Pixy Junket | Viz Select Comics | 1 - 6 | |
| Prime Cuts | Fantagraphics | 3 | Oversized |
| Project A-ko | Malibu U.S. Manga | 1 - 4 | |
| Providence | Bangtrö Comics | 1 | Autographed |
| Q | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Q Loc | Chiasmus | 1 | Autographed |
| R | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Ralph Snart Adventures | Now Comics | 2 | Volume 1 |
| 1 - 4, 6, 8 | Volume 2 | ||
| 1 - 3, 5 - 7, 9, 10, 12, 13, 15 - 18, 20, 22, 23, 25 | Volume 3 | ||
| 1, 3 (of 3) | Mind Games; w/ trading cards; #3 unopened | ||
| 3-D Special #1 | Unopened | ||
| Ranma 1/2 | Viz Select Comics | 1 - 7 | |
| 1 - 11 | Part 2 | ||
| 1 - 3, 5 - 13 | Part 3 | ||
| 1 & 2 | Part 4 | ||
| Rat Bastard | Crucial Comics | 1 (of 4) | Autographed |
| Ravensblood: The Chronicles of Alex |
Nieblung Press | n/a | Hand-made (not very well) |
| Redfox | Harrier Comics Presents | 5 | |
| Ren & Stimpy Show, The | Marvel Comics | 8, 9 | |
| Renfield: A Tale of Madness |
Caliber Press | Special Preview | |
| Return of Lum | Viz Select Comics | 1 - 3 | |
| Roachmill | Dark Horse Comics | 3 - 7, 9 | |
| Book 1: Framed | Graphic Novel | ||
| Blackthorne Publishing | 6 | ||
| Robin Hood, The Adventures of |
Whitman | n/a | "The Golden Arrow" |
| Rock Fantasy / Sex Pistols: Buy This Book | Rock Fantasy | RF7 / SP1 | |
| Rock N Roll Comics | Revolutionary Comics | 14 | Sex Pistols |
| Rottweiler | August Comics | 1 | 1986 |
| Runic World | Viz Select Comics | 1 | Fire Ripper |
| 2 | The Laughing Target | ||
| RUST | Now Comics | 1 | |
| S | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Samurai Penguin | Slave Labor Graphics | 2, 7 | |
| Samurai Squirrel | Spotlight Comics | 2 | |
| Sandman, The | DC Vertigo | 2, 12, 30, 31, 32, 34, 39, 40, 44, 45, 46, 64 | The Doll's House; Distant Mirrors; A Game of You; Convergence; The Kindly Ones |
| Special 1 | Orpheus | ||
| Sex Frenzy, Cynthia Petal's Really Fantastic Alien | Eros Comics | n/a | |
| Shaloman | Mark 1 Comics | 1 | |
| Shanda the Panda | Antarctic Press | 1, 3 - 6 | |
| Shi | Crusade Comics | 1 | Shi / Vampirella |
| 4 | Shi: Heaven and Earth | ||
| 4, 6, 11 | Shi: The Series | ||
| Shugga | Eros Comics | 2, 2 | |
| Silverwing | Now Comics | 1 | |
| Sinnin' | Eros Comics | 1 | |
| Skeleton Key | Amaze Ink | 2 | |
| Slacker Comics | Slave Labor Graphics | 1 - 4 | |
| Space Beaver | Ten-Buck Comics | 1 | |
| Spawn | Image | 11 | |
| Speed Racer | Now Comics | 12, 14, 18 | |
| Spirou | Societé Anonyme | 2295 | Oversized; in French |
| Squee | Slave Labor Graphics | 1 - 4 | |
| Stickboy | Fantagraphics | 1 | Oversized |
| Subtle Violents | Cry for Dawn Productions Ltd. | 1 | |
| T | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Tales of Terror | Eclipse Comics | 3 | |
| Tales of the Pathetic Club | Avernus Comics | 1 | Handmade |
| Talk Dirty | Eros Comics | 1 | |
| Tears | Boneyard Press | 2 | |
| Threat! | Fantagraphics Books | 1, 2, 4 - 10 | Oversized; 2 copies each of #5 & #7 |
| Thundercats | Marvel / Star Comics | 1 - 3, 5, 7 - 10, 12 | |
| Tick, The | New England Comics Press | 1 (5th ed), 2 (3rd ed), 3 & 4 (2nd ed), 5 - 7, 9 - 12 | |
| 1, 2 | Karma Tornado | ||
| 1 - 3, 5 | The ChromaTick -- "Color!" | ||
| 3 | Big Blue Destiny | ||
| 3 | Luny Bin | ||
| 1999 | Big Yule Log Special | ||
| 3 | Omnibus | ||
| Turtles, Teenage Mutant Ninja | Mirage Studios | 1 (5th print), 5, 7, 8 - 10, 14 - 18, 19 - 21 (Return to New York), 22 - 25, 28, 29, 29, 30 - 34, 41, 41, 42, 46, 48, 53 & 54 (City at War) | Eastman & Laird's Teenage Mutant Ninja Turtles |
| 7 | Eastman & Laird's Tales of the Teenage Mutant Ninja Turtles | ||
| 1 of 1 | Leonardo: Teenage Mutant Ninja Turtle | ||
| 1 of 1 | Donatello: Teenage Mutant Ninja Turtle | ||
| n/a | Green-Grey Sponge-Suit Sushi Turtles: The Parody | ||
| Mirage Publishing | 38, 39, 40, 40 | Hedden & McWeeney | |
| Special: The Maltese Turtle | |||
| 1 - 4 | Turtle Soup | ||
| Solson Publications | 1 - 3, 6 | Authorized Martial Arts Training Manual | |
| Image | 2, 11, 11, 12, 12 - 15 | ||
| Archie Comics | 1 - 3 (of 3) | Eastman & Laird's Teenage Mutant Ninja Turtles Adventures | |
| Thrasher Comics | High Speed Productions | 2, 3 | |
| Twilight Zone, The | Now Comics | 2 | All-computer issue |
| Twilight Zone Magazine | TZ Publications | 1, 3-5, 11, 12 | Volume 1: 4/81 thru 3/82 |
| 1, 5-8, 10, 11 | Volume 2: 4/82 thru 2/83 | ||
| 5 | Volume 3: 12/83 | ||
| 1-4 | Volume 4: 4/84 thru 10/84 | ||
| 4 | Volume 8: 10/88 | ||
| Twisted Tales | Pacific Comics | 1, 4, 5, 7 | |
| Independent Comics Group | 9, 10 | ||
| Eclipse Comics | n/a | Graphic novel | |
| U | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Unseen, The | Scarecrow Comics | 1 | Autographed |
| Usagi Yojimbo | Fantagraphics Books | 2, 6, 10 - 13, 15 - 19, 23, 24, 30, 32, 37 | |
| 1 | Color Special | ||
| Mirage Publications | 1 | Volume 2 | |
| Radio Comics | 1 | The Art of Usagi Yojimbo | |
| W | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Walt Disney's Comics and Stories | Whitman | 12 | Volume 34 |
| Warrior Nun Areala | Antarctic Press | 1, 2, 4 - 6 | |
| 2, 4, 6 - 8, 8 | Black & White | ||
| 1 | Rheintöchter | ||
| 1 - 4 (of 4) | Scorpio Rose | ||
| Weapons | Random Thought Studio | n/a | Hand-made by Fred |
| Woody Woodpecker | Whitman | 136 | |
| Z | 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Zen: Intergalactic Ninja | Zen Comics | 4 | |
| Zetraman | Antarctic Press | 1 | |
| 1 &: 2 | ~ Revival | ||